

![]()
SNOL 8,2/1100 LHM21
| Technical data | Dimensions | SNOL 8,2/1100 LHM21 |
| Useful volume | Liters | 8,2 |
| Rated power not more than | kW | 1.8 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-1100 |
| Maximum temperature | °C | 1100 |
| Working chamber material | – | Fiber muffle |
| Maximum heating- up time (without charge) | Min. | 50 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 195 |
| depth | mm | 310 |
| height | mm | 135 |
| Furnace external dimensions: | ||
| width | mm | 445 |
| depth | mm | 710 |
| height | mm | 495* |
| Mass | kg | 28 |
* – should increase by 20-85 mm, depending on the chimney