Conductivity Meters Jenway 4510 & 4520
• Simultaneous display of conductivity or TDS and temperature
• Automatic selection of range for best resolution
• Calibration by cell constant or standard solutions
• Automatic standard recognition
• Storage of up to 32 results
• Bi-directional RS232 link to printer or PC
• 3 year warranty
4520
• Conductivity, resistivity, TDS and salinity modes
• Special pure water mode for ultra low conductivity measurements
• Storage of 500 results with built in data logger
• Infra-red data link (IrDA) for connection to printer and RS232 link to connect to printer or PC via DataWay software
• 3 year warranty
The 4520 is a high specification laboratory conductivity /resistivity/TDS/salinity and temperature meter that offers additional accuracy with 1, 2 or 3 point conductivity calibration across the wide measurement range of 0 to 19.99S. The dedicated “pure water” mode ensures the optimum accuracy for this difficult application.
Product Description
The 4510 is easy to use but with the flexibility to meet the broadest range of applications and for those where greater accuracy is required the 4510 has automatic conductivity standard recognition and endpoint detection. Set-up options include cell constant, temperature coefficient and reference temperature. The instrument can store up to 32 readings, which can also be sent to a
printer or transferred to computer via DataWay and the RS232 interface.
Parameter | 4510 | 4520 |
Conductivity range | 6 auto–selected from 0 to 1999mS* | 6 auto–selected from 0 to 19.99S* |
Conductivity resolution | 0.01µS to 1mS | 0.01µS to 0.01S |
Conductivity accuracy | ±0.5% ±2 digits | ±0.5% ±2 digits |
Automatic standard recognition | 10µS, 84µS, 1413µS, 12.88mS | 10µS, 84µS, 1413µS, 12.88mS |
Cell constant | 0.010 to 19.999 | 0.010 to 19.999 |
TDS range | 6 auto-selected from 0 –1999g/l* | 6 auto selected ranges from 0 –1999g/l* |
TDS resolution | 0.01mg/l to 1g/l | 0.01mg/l to 1g/l |
TDS accuracy | ±0.5% ±2 digits | ±0.5% ±2 digits |
EC Ratio | 0.50 to 0.80 | 0.50 to 0.80 |
Resistivity range | NA | 0–20Mohm |
Resistivity resolution | NA | 0.01Mohm |
Resistivity accuracy | NA | ±0.5% ±2 digits |
Salinity range | NA | 0–99.9g/l |
Salinity resolution | NA | 0.1g/l |
Salinity accuracy | NA | 0–35 ±1g/l, 35–99.9 ±3g/l |
Temperature range | –10 to 105°C | –10 to 105°C |
Temperature resolution | 0.1°C | 0.1°C |
Temperature accuracy | ±0.5°C | ±0.5°C |
ATC and manual | 0 to 100°C | 0 to 100°C |
Temperature coefficient | 0.00% to 4.00%/°C | 0.00% to 4.00%/°C |
Reference temperature | 18, 20 or 25°C | 18, 20 or 25°C |
GLP | NA | Calibration reminder interval, alarm outputs and security code protected data |
Outputs | Analogue and RS232 | Analogue, RS232 and IrDA interface |
Connector | 7-pin DIN | 7–pin DIN |
Power | 9V AC ±10% @ 50/60Hz | 9V AC ±10% @ 50/60Hz |
Size (l x w x d) | 210 x 250 x 55mm | 210 x 250 x 55mm |
Weight | 850g | 850g |
- Quality for every small pieces
- work with your new equipment
- AFTER SALES SERVICE
- EMAIL: info@modernscientific.net / PHONE : 01021600212